A more robust look at our fund price report
150 Day Fund Price Report
DATE | RSA FUND I | RSA FUND II | RSA FUND III | RETIREE FUND IV | RSA FUND V | RSA FUND VI | RETIREE FUND VI |
---|---|---|---|---|---|---|---|
2024-10-09 | 2.3426 | 5.5857 | 2.1106 | 6.2878 | 1.6729 | 1.3854 | 1.3739 |
2024-10-08 | 2.3425 | 5.5845 | 2.1101 | 6.286 | 1.6722 | 1.3849 | 1.3734 |
2024-10-07 | 2.3419 | 5.586 | 2.1086 | 6.2842 | 1.6713 | 1.3848 | 1.3733 |
2024-10-06 | 2.3427 | 5.5826 | 2.1083 | 6.2818 | 1.6708 | 1.3844 | 1.3725 |
2024-10-05 | 2.342 | 5.5811 | 2.1076 | 6.2797 | 1.6701 | 1.3838 | 1.3719 |
2024-10-04 | 2.3413 | 5.5795 | 2.1069 | 6.2775 | 1.6694 | 1.3832 | 1.3714 |
2024-10-03 | 2.3347 | 5.5772 | 2.1052 | 6.2728 | 1.6688 | 1.3829 | 1.3709 |
2024-10-02 | 2.3304 | 5.5827 | 2.1053 | 6.2723 | 1.668 | 1.383 | 1.3704 |
2024-10-01 | 2.3326 | 5.5827 | 2.1052 | 6.2712 | 1.6676 | 1.3827 | 1.3699 |
2024-09-30 | 2.3319 | 5.5812 | 2.1045 | 6.2692 | 1.667 | 1.3821 | 1.3694 |
2024-09-29 | 2.3287 | 5.5778 | 2.1039 | 6.2666 | 1.6657 | 1.3821 | 1.3684 |
2024-09-28 | 2.328 | 5.5763 | 2.1032 | 6.2645 | 1.665 | 1.3815 | 1.3679 |
2024-09-27 | 2.3273 | 5.5748 | 2.1025 | 6.2624 | 1.6643 | 1.3809 | 1.3674 |
2024-09-26 | 2.3264 | 5.5757 | 2.1029 | 6.2655 | 1.6637 | 1.3803 | 1.3672 |
2024-09-25 | 2.3284 | 5.5795 | 2.1043 | 6.2653 | 1.6665 | 1.3804 | 1.3667 |
2024-09-24 | 2.325 | 5.5787 | 2.1039 | 6.2636 | 1.664 | 1.3792 | 1.3666 |
2024-09-23 | 2.3135 | 5.5642 | 2.1023 | 6.2605 | 1.6675 | 1.3791 | 1.3661 |
2024-09-22 | 2.3101 | 5.5617 | 2.1008 | 6.257 | 1.6669 | 1.3786 | 1.3656 |
2024-09-21 | 2.3094 | 5.5602 | 2.1002 | 6.2549 | 1.6662 | 1.378 | 1.3651 |
2024-09-20 | 2.3088 | 5.5587 | 2.0995 | 6.2529 | 1.6656 | 1.3774 | 1.3646 |
2024-09-19 | 2.3148 | 5.5632 | 2.0973 | 6.2482 | 1.6648 | 1.3765 | 1.3641 |
2024-09-18 | 2.3124 | 5.5597 | 2.0958 | 6.2445 | 1.6641 | 1.3761 | 1.3636 |
2024-09-17 | 2.3114 | 5.5582 | 2.0933 | 6.2427 | 1.6611 | 1.3759 | 1.3631 |
2024-09-16 | 2.3122 | 5.5563 | 2.0923 | 6.241 | 1.6594 | 1.3743 | 1.3626 |
2024-09-15 | 2.3109 | 5.5548 | 2.0915 | 6.239 | 1.6587 | 1.3737 | 1.362 |
2024-09-14 | 2.3102 | 5.5533 | 2.0908 | 6.2369 | 1.658 | 1.3731 | 1.3615 |
2024-09-13 | 2.3095 | 5.5518 | 2.0902 | 6.2349 | 1.6573 | 1.3725 | 1.361 |
2024-09-12 | 2.3047 | 5.5479 | 2.0889 | 6.2307 | 1.6565 | 1.3717 | 1.3605 |
2024-09-11 | 2.3026 | 5.5428 | 2.0877 | 6.2271 | 1.6557 | 1.3711 | 1.36 |
2024-09-10 | 2.3025 | 5.5416 | 2.0872 | 6.2254 | 1.6549 | 1.3706 | 1.3595 |
2024-09-09 | 2.3001 | 5.5366 | 2.0852 | 6.2227 | 1.6537 | 1.3687 | 1.359 |
2024-09-08 | 2.3047 | 5.5385 | 2.0854 | 6.2227 | 1.6538 | 1.3684 | 1.3585 |
2024-09-07 | 2.304 | 5.5371 | 2.0847 | 6.2207 | 1.6532 | 1.3678 | 1.358 |
2024-09-06 | 2.3034 | 5.5356 | 2.0841 | 6.2266 | 1.6525 | 1.3672 | 1.3574 |
2024-09-05 | 2.3021 | 5.5329 | 2.0833 | 6.2246 | 1.6519 | 1.3672 | 1.3566 |
2024-09-04 | 2.3026 | 5.5333 | 2.0828 | 6.2225 | 1.6508 | 1.3666 | 1.3561 |
2024-09-03 | 2.3027 | 5.5318 | 2.082 | 6.2204 | 1.6503 | 1.3656 | 1.3556 |
2024-09-02 | 2.3033 | 5.5307 | 2.0818 | 6.2193 | 1.6495 | 1.3653 | 1.355 |
2024-09-01 | 2.303 | 5.5287 | 2.0808 | 6.2174 | 1.6488 | 1.3645 | 1.3551 |
2024-08-31 | 2.3023 | 5.5272 | 2.0802 | 6.2154 | 1.6481 | 1.3639 | 1.3546 |
2024-08-30 | 2.3004 | 5.523 | 2.0795 | 6.2133 | 1.6474 | 1.3633 | 1.354 |
2024-08-29 | 2.298 | 5.5222 | 2.0792 | 6.2097 | 1.6469 | 1.3631 | 1.3539 |
2024-08-28 | 2.2975 | 5.5205 | 2.0781 | 6.2082 | 1.6463 | 1.3626 | 1.3534 |
2024-08-27 | 2.2971 | 5.5216 | 2.0783 | 6.206 | 1.6464 | 1.3636 | 1.3528 |
2024-08-26 | 2.2955 | 5.5199 | 2.078 | 6.2031 | 1.6415 | 1.3626 | 1.3522 |
2024-08-25 | 2.2979 | 5.52 | 2.0776 | 6.2013 | 1.6383 | 1.362 | 1.3517 |
2024-08-24 | 2.2972 | 5.5185 | 2.0769 | 6.1993 | 1.6376 | 1.3614 | 1.3512 |
2024-08-23 | 2.2965 | 5.517 | 2.0762 | 6.1972 | 1.6369 | 1.3608 | 1.3506 |
2024-08-22 | 2.295 | 5.5144 | 2.0752 | 6.1943 | 1.636 | 1.3597 | 1.3501 |
2024-08-21 | 2.2923 | 5.5118 | 2.0738 | 6.191 | 1.6353 | 1.3591 | 1.3495 |
2024-08-20 | 2.2919 | 5.5108 | 2.0732 | 6.189 | 1.6346 | 1.3594 | 1.349 |
2024-08-19 | 2.2912 | 5.5096 | 2.0727 | 6.1871 | 1.634 | 1.3588 | 1.3485 |
2024-08-18 | 2.2877 | 5.5144 | 2.0728 | 6.1865 | 1.6334 | 1.3587 | 1.348 |
2024-08-17 | 2.287 | 5.5129 | 2.0721 | 6.1844 | 1.6327 | 1.3581 | 1.3474 |
2024-08-16 | 2.2863 | 5.5114 | 2.0715 | 6.1824 | 1.632 | 1.3575 | 1.3469 |
2024-08-15 | 2.2861 | 5.5119 | 2.0711 | 6.18 | 1.6314 | 1.3575 | 1.3463 |
2024-08-14 | 2.2844 | 5.5102 | 2.0702 | 6.1776 | 1.6308 | 1.3569 | 1.3458 |
2024-08-13 | 2.2854 | 5.5083 | 2.0698 | 6.1763 | 1.6302 | 1.356 | 1.3453 |
2024-08-12 | 2.2868 | 5.5085 | 2.0695 | 6.1752 | 1.6287 | 1.3553 | 1.3447 |
2024-08-11 | 2.2874 | 5.5083 | 2.0688 | 6.173 | 1.6282 | 1.3545 | 1.3442 |
2024-08-10 | 2.2867 | 5.5067 | 2.0682 | 6.171 | 1.6275 | 1.3539 | 1.3436 |
2024-08-09 | 2.2861 | 5.5052 | 2.0675 | 6.1689 | 1.6269 | 1.3533 | 1.3431 |
2024-08-08 | 2.2821 | 5.5031 | 2.066 | 6.1655 | 1.6259 | 1.3529 | 1.3426 |
2024-08-07 | 2.2744 | 5.4927 | 2.0625 | 6.1602 | 1.6208 | 1.351 | 1.342 |
2024-08-06 | 2.2733 | 5.4903 | 2.0618 | 6.1582 | 1.6201 | 1.3504 | 1.3415 |
2024-08-05 | 2.2743 | 5.4909 | 2.0613 | 6.1568 | 1.6194 | 1.3497 | 1.341 |
2024-08-04 | 2.2741 | 5.49 | 2.0619 | 6.1545 | 1.6193 | 1.3499 | 1.3404 |
2024-08-02 | 2.2727 | 5.487 | 2.0606 | 6.1504 | 1.6181 | 1.3487 | 1.3393 |
2024-08-01 | 2.2672 | 5.4802 | 2.0591 | 6.1455 | 1.6141 | 1.3481 | 1.3388 |
2024-07-31 | 2.2653 | 5.48 | 2.0593 | 6.1434 | 1.6139 | 1.3483 | 1.3383 |
2024-07-30 | 2.2663 | 5.4782 | 2.0589 | 6.1419 | 1.6132 | 1.3487 | 1.3377 |
2024-07-29 | 2.2676 | 5.4783 | 2.059 | 6.1418 | 1.6126 | 1.3483 | 1.3372 |
2024-07-28 | 2.2699 | 5.4793 | 2.0591 | 6.141 | 1.6119 | 1.3483 | 1.3367 |
2024-07-27 | 2.2693 | 5.4778 | 2.0585 | 6.139 | 1.6113 | 1.3477 | 1.3361 |
2024-07-26 | 2.2687 | 5.4763 | 2.0578 | 6.1371 | 1.6106 | 1.3471 | 1.3356 |
2024-07-25 | 2.2666 | 5.4862 | 2.0585 | 6.138 | 1.6102 | 1.3473 | 1.335 |
2024-07-24 | 2.2692 | 5.4836 | 2.0584 | 6.1372 | 1.6096 | 1.3469 | 1.3345 |
2024-07-23 | 2.2671 | 5.4822 | 2.0578 | 6.1352 | 1.6091 | 1.3465 | 1.334 |
2024-07-22 | 2.2676 | 5.4804 | 2.0574 | 6.1336 | 1.6084 | 1.346 | 1.3334 |
2024-07-21 | 2.2669 | 5.4776 | 2.0563 | 6.1308 | 1.6072 | 1.3454 | 1.333 |
2024-07-20 | 2.2663 | 5.4763 | 2.0557 | 6.1289 | 1.6066 | 1.3448 | 1.3324 |
2024-07-19 | 2.2656 | 5.4749 | 2.0551 | 6.1269 | 1.606 | 1.3442 | 1.3319 |
2024-07-18 | 2.2644 | 5.473 | 2.0544 | 6.1255 | 1.6056 | 1.3433 | 1.3314 |
2024-07-17 | 2.2673 | 5.4749 | 2.0546 | 6.1251 | 1.6049 | 1.3424 | 1.3308 |
2024-07-16 | 2.2668 | 5.477 | 2.0545 | 6.1231 | 1.6046 | 1.3426 | 1.3303 |
2024-07-15 | 2.2613 | 5.467 | 2.0537 | 6.1205 | 1.604 | 1.342 | 1.3298 |
2024-07-14 | 2.2545 | 5.4561 | 2.0519 | 6.1171 | 1.6031 | 1.3411 | 1.3292 |
2024-07-13 | 2.2538 | 5.4546 | 2.0513 | 6.1152 | 1.6025 | 1.3406 | 1.3287 |
2024-07-12 | 2.2532 | 5.4532 | 2.0506 | 6.1132 | 1.6019 | 1.34 | 1.3281 |
2024-07-11 | 2.2537 | 5.4553 | 2.0501 | 6.1119 | 1.6014 | 1.3394 | 1.3276 |
2024-07-10 | 2.2561 | 5.4545 | 2.0502 | 6.1111 | 1.601 | 1.3389 | 1.3271 |
2024-07-09 | 2.2563 | 5.4542 | 2.0495 | 6.1093 | 1.5238 | 1.3383 | 1.327 |
2024-07-08 | 2.258 | 5.4569 | 2.0494 | 6.1089 | 1.6005 | 1.3381 | 1.3265 |
2024-07-07 | 2.2585 | 5.4558 | 2.0493 | 6.1081 | 1.5997 | 1.3372 | 1.326 |
2024-07-06 | 2.2578 | 5.4544 | 2.0487 | 6.106 | 1.599 | 1.3366 | 1.3255 |
2024-07-05 | 2.2571 | 5.4529 | 2.0481 | 6.1041 | 1.5984 | 1.3358 | 1.325 |
2024-07-04 | 2.2547 | 5.4507 | 2.0471 | 6.1008 | 1.598 | 1.3351 | 1.3244 |
2024-07-03 | 2.2524 | 5.4506 | 2.0473 | 6.0982 | 1.5979 | 1.3355 | 1.3239 |
2024-07-02 | 2.2488 | 5.4463 | 2.0463 | 6.0942 | 1.5973 | 1.3348 | 1.3234 |
2024-07-01 | 2.2468 | 5.4423 | 2.0455 | 6.0917 | 1.5965 | 1.3343 | 1.3229 |
2024-06-30 | 2.248 | 5.442 | 2.0452 | 6.0899 | 1.5957 | 1.334 | 1.3222 |
2024-06-29 | 2.2473 | 5.4405 | 2.0446 | 6.0879 | 1.5951 | 1.3334 | 1.3217 |
2024-06-28 | 2.2466 | 5.4391 | 2.0439 | 6.0859 | 1.5945 | 1.3329 | 1.3213 |
2024-06-27 | 2.2429 | 5.432 | 2.0413 | 6.0825 | 1.5932 | 1.3317 | 1.3208 |
2024-06-26 | 2.2399 | 5.4338 | 2.0417 | 6.0798 | 1.5931 | 1.3318 | 1.3203 |
2024-06-25 | 2.2378 | 5.4306 | 2.0408 | 6.0772 | 1.5924 | 1.3312 | 1.3198 |
2024-06-24 | 2.2372 | 5.429 | 2.04 | 6.0748 | 1.5889 | 1.3308 | 1.3193 |
2024-06-23 | 2.2391 | 5.4276 | 2.0393 | 6.0744 | 1.5883 | 1.3304 | 1.3187 |
2024-06-22 | 2.2384 | 5.4261 | 2.0387 | 6.0725 | 1.5877 | 1.3299 | 1.3182 |
2024-06-21 | 2.2378 | 5.4247 | 2.0381 | 6.0706 | 1.5871 | 1.3293 | 1.3177 |
2024-06-20 | 2.2376 | 5.4252 | 2.0383 | 6.0689 | 1.5866 | 1.3287 | 1.3172 |
2024-06-19 | 2.2321 | 5.4189 | 2.0366 | 6.064 | 1.5859 | 1.3282 | 1.3167 |
2024-06-18 | 2.2302 | 5.4159 | 2.036 | 6.0604 | 1.5844 | 1.328 | 1.3161 |
2024-06-17 | 2.2295 | 5.4144 | 2.0354 | 6.0585 | 1.5838 | 1.3275 | 1.3156 |
2024-06-16 | 2.2288 | 5.413 | 2.0348 | 6.0566 | 1.5832 | 1.3269 | 1.3151 |
2024-06-15 | 2.2282 | 5.4115 | 2.0342 | 6.0546 | 1.5826 | 1.3265 | 1.3146 |
2024-06-14 | 2.2275 | 5.4101 | 2.0335 | 6.0527 | 1.582 | 1.3259 | 1.3141 |
2024-06-13 | 2.224 | 5.4056 | 2.0322 | 6.0481 | 1.5815 | 1.3251 | 1.3136 |
2024-06-12 | 2.2195 | 5.4008 | 2.0312 | 6.0446 | 1.581 | 1.3245 | 1.3127 |
2024-06-11 | 2.2189 | 5.3994 | 2.0306 | 6.0426 | 1.5804 | 1.324 | 1.3122 |
2024-06-10 | 2.2176 | 5.3967 | 2.0309 | 6.0402 | 1.5801 | 1.3255 | 1.3116 |
2024-06-09 | 2.2127 | 5.3916 | 2.0291 | 6.0366 | 1.5788 | 1.325 | 1.3111 |
2024-06-08 | 2.2121 | 5.3902 | 2.0285 | 6.0347 | 1.5782 | 1.3245 | 1.3106 |
2024-06-07 | 2.2115 | 5.3887 | 2.0279 | 6.0327 | 1.5776 | 1.3239 | 1.3101 |
2024-06-06 | 2.2096 | 5.3868 | 2.0271 | 6.0301 | 1.5771 | 1.3233 | 1.3096 |
2024-06-05 | 2.2098 | 5.3857 | 2.0268 | 6.0287 | 1.5765 | 1.3228 | 1.309 |
2024-06-04 | 2.2088 | 5.3833 | 2.0262 | 6.0268 | 1.5759 | 1.3222 | 1.3085 |
2024-06-03 | 2.2097 | 5.353 | 2.0254 | 6.0247 | 1.5753 | 1.3213 | 1.3079 |
2024-06-02 | 2.2113 | 5.3515 | 2.025 | 6.0242 | 1.5747 | 1.3209 | 1.3074 |
2024-06-01 | 2.2107 | 5.35 | 2.0244 | 6.0223 | 1.5741 | 1.3204 | 1.307 |
2024-05-31 | 2.2071 | 5.3564 | 2.0151 | 5.9969 | 1.5759 | 1.3169 | 1.3042 |
2024-05-30 | 2.2091 | 5.355 | 2.0157 | 5.9966 | 1.5829 | 1.3175 | 1.3065 |
2024-05-29 | 2.2016 | 5.3498 | 2.0141 | 5.9938 | 1.5823 | 1.317 | 1.306 |
2024-05-28 | 2.1941 | 5.3437 | 2.0124 | 5.9894 | 1.5817 | 1.3152 | 1.3055 |
2024-05-27 | 2.1905 | 5.3399 | 2.0108 | 5.9865 | 1.5812 | 1.3137 | 1.3051 |
2024-05-26 | 2.1881 | 5.3366 | 2.0098 | 5.9839 | 1.5806 | 1.3132 | 1.3046 |
2024-05-25 | 2.1875 | 5.3352 | 2.0092 | 5.982 | 1.58 | 1.3127 | 1.3041 |
2024-05-24 | 2.1869 | 5.3338 | 2.0086 | 5.9802 | 1.5794 | 1.3122 | 1.3036 |
2024-05-23 | 2.1886 | 5.3332 | 2.0082 | 5.9797 | 1.5788 | 1.312 | 1.3032 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
2024-05-21 | 2.1913 | 5.3373 | 2.0079 | 5.9779 | 1.5777 | 1.3109 | 1.3022 |
