Plot 1698 C & D Oyin Jolayemi Street, Victoria Island, Lagos
Mon - Fri : 08:00 - 17:00

Unit Price History (150 days)

A more robust look at our fund price report

150 Day Fund Price Report

DATE RSA FUND I RSA FUND II RSA FUND III RETIREE FUND IV RSA FUND V RSA FUND VI RETIREE FUND VI
2023-09-251.96254.9021 1.84625.5199 1.4512 1.2059 1.2046
2023-09-241.96544.9038 1.84625.5194 1.4508 1.2055 1.2043
2023-09-231.9654.9026 1.84575.5178 1.4503 1.2052 1.2039
2023-09-221.96454.9014 1.84525.5163 1.4498 1.2048 1.2035
2023-09-211.96454.9059 1.84575.5168 1.4494 1.2049 1.2031
2023-09-201.96444.9039 1.84525.5152 1.449 1.2046 1.2028
2023-09-191.96414.9023 1.84475.5136 1.4485 1.2042 1.2024
2023-09-181.96244.9009 1.84415.5122 1.4482 1.204 1.202
2023-09-171.96174.8994 1.84355.5103 1.4472 1.2037 1.2017
2023-09-161.96124.8982 1.8435.5088 1.4467 1.2033 1.2013
2023-09-151.96084.897 1.84255.5073 1.4463 1.203 1.2009
2023-09-141.964.8952 1.84225.5066 1.4458 1.2027 1.2006
2023-09-131.96084.8979 1.84215.5064 1.4454 1.2024 1.2002
2023-09-121.9544.8913 1.8415.5019 1.4449 1.202 1.1998
2023-09-111.95844.8964 1.84225.5052 1.443 1.2018 1.1995
2023-09-101.96874.9045 1.84275.5102 1.4425 1.2014 1.1991
2023-09-091.96824.9034 1.84225.5087 1.4421 1.2011 1.1987
2023-09-081.96784.9022 1.84175.5072 1.4416 1.2007 1.1984
2023-09-071.96624.901 1.84125.505 1.4411 1.2004 1.198
2023-09-061.96574.9015 1.84115.5041 1.4407 1.2002 1.1976
2023-09-051.96544.9018 1.84075.5027 1.4402 1.1998 1.1973
2023-09-041.96754.9031 1.84045.5026 1.4401 1.1995 1.197
2023-09-031.96164.8946 1.83935.4977 1.4395 1.1992 1.1967
2023-09-021.96124.8934 1.83885.4963 1.4391 1.1988 1.1963
2023-09-011.96074.8922 1.83835.4948 1.4386 1.1985 1.196
2023-08-311.95574.8866 1.8375.4895 1.4382 1.198 1.1956
2023-08-301.95164.8825 1.83635.4874 1.4376 1.1977 1.1952
2023-08-291.95094.8828 1.83595.4862 1.4372 1.1971 1.1949
2023-08-281.94684.881 1.83535.4829 1.4366 1.197 1.1945
2023-08-271.94724.88 1.83485.4818 1.4362 1.1966 1.1941
2023-08-261.94684.8789 1.83435.4804 1.4357 1.1963 1.1938
2023-08-251.94634.8777 1.83385.4789 1.4353 1.196 1.1934
2023-08-241.9454.8748 1.83285.4776 1.4347 1.1957 1.1931
2023-08-231.9464.8747 1.83255.477 1.4344 1.1954 1.1928
2023-08-221.94744.8755 1.83235.4769 1.434 1.1951 1.1924
2023-08-211.94854.8741 1.83165.4758 1.4338 1.1948 1.1921
2023-08-201.94774.8723 1.8315.474 1.4331 1.1945 1.1917
2023-08-191.94734.8711 1.83055.4725 1.4327 1.1942 1.1914
2023-08-181.94684.87 1.835.471 1.4322 1.1939 1.1911
2023-08-171.94684.8679 1.82935.4693 1.4318 1.1934 1.1907
2023-08-161.94774.8694 1.82965.4687 1.4313 1.1931 1.19
2023-08-151.94894.8689 1.82925.4676 1.4309 1.1928 1.1897
2023-08-141.95134.8702 1.82965.4686 1.4322 1.1925 1.1893
2023-08-131.95294.8709 1.82935.4686 1.4341 1.1922 1.189
2023-08-121.95244.8697 1.82885.4672 1.4337 1.1919 1.1886
2023-08-111.9524.8686 1.82835.4657 1.4332 1.1916 1.1883
2023-08-101.95214.8671 1.82765.4646 1.4328 1.1913 1.188
2023-08-091.94954.862 1.82665.4609 1.4324 1.1905 1.1876
2023-08-081.94964.8672 1.82745.4612 1.432 1.1907 1.1873
2023-08-071.9484.8648 1.82685.459 1.4315 1.1904 1.1869
2023-08-061.94714.8624 1.82635.4578 1.4315 1.1901 1.1866
2023-08-051.94674.8612 1.82585.4563 1.431 1.1898 1.1863
2023-08-041.94624.8601 1.82535.4549 1.4306 1.1895 1.1859
2023-08-031.94654.8592 1.82525.4538 1.4302 1.1892 1.1856
2023-08-011.94174.8524 1.82235.4487 1.4299 1.1886 1.1849
2023-07-311.94464.8539 1.82235.4499 1.4297 1.1883 1.1846
2023-07-301.94614.8567 1.82295.4415 1.4292 1.188 1.1842
2023-07-291.94574.8555 1.82245.4401 1.4288 1.1878 1.184
2023-07-281.94534.8544 1.82195.4386 1.4283 1.1877 1.1838
2023-07-271.94764.8574 1.82265.4411 1.4279 1.1875 1.1836
2023-07-261.9494.8591 1.82245.4414 1.4289 1.1872 1.1832
2023-07-251.95334.8631 1.82415.4442 1.4284 1.1871 1.183
2023-07-241.95244.8547 1.8225.4433 1.4288 1.1869 1.1828
2023-07-231.94984.8503 1.8215.44 1.426 1.1868 1.1826
2023-07-221.94944.8491 1.82055.4386 1.4256 1.1865 1.1823
2023-07-211.9494.848 1.825.4371 1.4251 1.1862 1.1819
2023-07-201.9374.8332 1.81865.4321 1.4247 1.1859 1.1816
2023-07-191.93564.8309 1.81795.4302 1.4232 1.1857 1.1812
2023-07-181.9364.8301 1.81725.4295 1.4234 1.1854 1.1809
2023-07-171.93354.824 1.81575.4256 1.423 1.1847 1.1806
2023-07-161.92854.8213 1.81515.4229 1.4225 1.1845 1.1802
2023-07-151.92814.8202 1.81475.4214 1.4221 1.1842 1.1799
2023-07-141.92774.8191 1.81425.42 1.4217 1.1839 1.1795
2023-07-121.9364.8237 1.81375.4179 1.4208 1.1831 1.1789
2023-07-111.93764.8286 1.81435.418 1.4203 1.1834 1.1785
2023-07-101.93894.8231 1.81315.4157 1.419 1.1826 1.1782
2023-07-091.93844.8171 1.81145.4136 1.4186 1.1818 1.1778
2023-07-081.9384.8159 1.81095.4121 1.4181 1.1815 1.1775
2023-07-071.93754.8148 1.81045.4107 1.4177 1.1811 1.1772
2023-07-061.93474.8086 1.80945.4079 1.4173 1.1806 1.1768
2023-07-051.93254.8058 1.80875.4057 1.4152 1.1802 1.1765
2023-07-041.92824.8011 1.80785.4024 1.4147 1.1799 1.1762
2023-07-031.92594.8063 1.80845.4027 1.4143 1.1797 1.1758
2023-07-021.92444.8008 1.80715.4004 1.4139 1.1794 1.1755
2023-07-011.9244.7997 1.80675.399 1.4134 1.1791 1.1752
2023-06-301.92354.7985 1.80625.3975 1.413 1.1787 1.1748
2023-06-291.92284.7967 1.80535.3974 1.4107 1.1784 1.1745
2023-06-281.92234.7956 1.80485.3959 1.4103 1.1781 1.1743
2023-06-271.92194.7945 1.80435.3945 1.4099 1.1778 1.174
2023-06-261.91894.7858 1.80265.3901 1.4095 1.1774 1.1731
2023-06-251.9184.7828 1.80255.3877 1.4091 1.1771 1.1728
2023-06-241.91754.7817 1.8025.3862 1.4087 1.1768 1.1725
2023-06-231.91714.7805 1.80155.3848 1.4082 1.1765 1.1722
2023-06-221.91594.7779 1.8015.3819 1.4078 1.1761 1.172
2023-06-211.9164.778 1.80065.381 1.4082 1.1758 1.1717
2023-06-201.91574.7778 1.80015.3791 1.4075 1.1755 1.1706
2023-06-191.91484.776 1.79965.3774 1.4068 1.1751 1.1703
2023-06-181.91134.7713 1.79965.3746 1.4052 1.1748 1.17
2023-06-171.91084.7701 1.79925.3731 1.4048 1.1745 1.1697
2023-06-161.91044.769 1.79875.3717 1.4044 1.1741 1.1693
2023-06-151.91174.7745 1.79855.3718 1.404 1.1738 1.169
2023-06-141.9194.7849 1.79995.3731 1.4109 1.1735 1.1687
2023-06-131.90754.7637 1.79575.3664 1.3998 1.1732 1.1683
2023-06-121.89564.7444 1.79255.3592 1.39 1.1728 1.168
2023-06-111.89524.7432 1.7925.3577 1.3895 1.1725 1.1676
2023-06-101.89474.7421 1.79155.3563 1.3891 1.1722 1.1673
2023-06-091.89434.741 1.7915.3549 1.3887 1.1718 1.167
2023-06-081.89324.7399 1.79055.3533 1.3875 1.1716 1.1666
2023-06-071.89234.7387 1.79015.352 1.3866 1.1713 1.1663
2023-06-061.89144.7377 1.78965.3507 1.3849 1.171 1.166
2023-06-041.89034.7368 1.78855.3481 1.3836 1.1703 1.1653
2023-06-031.88994.7357 1.7885.3467 1.3832 1.17 1.1649
2023-06-021.88944.7346 1.78755.3453 1.3828 1.1696 1.1646
2023-06-011.88984.7376 1.78775.3443 1.3814 1.1694 1.1643
2023-05-311.88854.7347 1.78725.3421 1.3741 1.169 1.164
2023-05-301.88934.7363 1.78685.3412 1.3734 1.1692 1.1637
2023-05-291.87964.7129 1.78255.3343 1.368 1.1682 1.1633
2023-05-281.87924.7118 1.7825.3328 1.3676 1.1679 1.163
2023-05-271.87864.7108 1.78145.3314 1.3672 1.167 1.1619
2023-05-261.87824.7097 1.78095.33 1.3668 1.1667 1.1616
2023-05-251.87564.7057 1.78015.3282 1.3654 1.1664 1.1612
2023-05-241.87584.7056 1.77965.3266 1.3654 1.1661 1.161
2023-05-231.87264.7024 1.77865.3233 1.3635 1.1655 1.1607
2023-05-221.87024.6996 1.77795.3211 1.3624 1.1653 1.1604
2023-05-211.86924.6959 1.77715.3195 1.362 1.1651 1.1601
2023-05-201.86874.6948 1.77675.3181 1.3616 1.1649 1.1598
2023-05-191.86834.6937 1.77625.3167 1.3612 1.1647 1.1595
2023-05-181.86674.6895 1.77545.3146 1.3608 1.1645 1.1592
2023-05-171.86724.6887 1.7755.3134 1.3604 1.1643 1.1589
2023-05-161.86554.6837 1.77435.3116 1.3599 1.1641 1.1586
2023-05-151.86394.6792 1.77365.3099 1.3596 1.1639 1.1582
2023-05-141.8644.6784 1.7735.3084 1.3592 1.1637 1.1579
2023-05-131.86354.6772 1.77265.307 1.3588 1.1635 1.1576
2023-05-121.86314.6761 1.77215.3056 1.3585 1.1633 1.1573
2023-05-111.86244.6742 1.77165.3042 1.3581 1.1631 1.157
2023-05-101.86284.6745 1.77125.3031 1.3577 1.1629 1.1567
2023-05-091.86244.6728 1.77075.3018 1.3573 1.1627 1.1564
2023-05-081.86164.6695 1.77015.3003 1.357 1.1625 1.1561
2023-05-071.86064.6667 1.76955.2987 1.3566 1.1623 1.1558
2023-05-061.86024.6656 1.7695.2973 1.3562 1.162 1.1555
2023-05-051.85984.6645 1.76865.2959 1.3558 1.1618 1.1552
2023-05-041.85934.6625 1.76815.2941 1.3554 1.1615 1.1548
2023-05-031.85814.6592 1.76765.2927 1.3551 1.1613 1.1545
2023-05-021.85734.657 1.76735.2912 1.3547 1.1611 1.1542
2023-05-011.85584.6527 1.76655.2895 1.3544 1.1608 1.1539
2023-04-301.85544.6517 1.76615.2882 1.354 1.1605 1.1535
2023-04-291.8554.6506 1.76565.2869 1.3536 1.1602 1.1532
2023-04-281.85464.6495 1.76525.2855 1.3532 1.1599 1.1529
2023-04-271.85424.6489 1.76495.2889 1.3529 1.1596 1.1525
2023-04-261.85334.647 1.7645.2826 1.3502 1.1593 1.1522
2023-04-251.85154.6451 1.76355.2808 1.3477 1.1591 1.1518
2023-04-241.85194.6433 1.76265.2805 1.3496 1.1589 1.1515
2023-04-231.85154.6422 1.76225.2791 1.3492 1.1586 1.1512
2023-04-221.85114.6411 1.76175.2777 1.3488 1.1583 1.1508
2023-04-211.85064.6401 1.76135.2763 1.3485 1.158 1.1505
2023-04-201.84974.6379 1.76065.2744 1.348 1.1576 1.1502
2023-04-191.84944.6359 1.76025.273 1.3476 1.1573 1.1498
2023-04-181.8494.6347 1.75975.2716 1.3472 1.157 1.1495
2023-04-171.84854.6335 1.75925.2703 1.3469 1.1567 1.1492
2023-04-161.84784.6349 1.76035.269 1.3465 1.1565 1.1488
2023-04-151.84744.6338 1.75985.2676 1.3462 1.1562 1.1485
2023-04-141.8474.6327 1.75945.2662 1.3458 1.1559 1.1482
2023-04-131.84654.6316 1.75895.2649 1.3454 1.1556 1.1478
2023-04-121.8464.6309 1.75845.2637 1.345 1.1553 1.1475
2023-04-111.84564.6299 1.7585.2623 1.3446 1.1551 1.1472
2023-04-101.84724.6294 1.75775.2612 1.3443 1.1548 1.1468
2023-04-091.84674.6283 1.75735.2598 1.3439 1.1545 1.1465
2023-04-081.84634.6272 1.75685.2584 1.3435 1.1542 1.1462
2023-04-071.84594.6262 1.75635.257 1.3431 1.1539 1.1458
2023-04-061.84544.6251 1.75595.2556 1.3427 1.1536 1.1455
2023-04-051.84534.6247 1.75545.2543 1.3423 1.1534 1.1452
2023-04-041.84694.6234 1.75525.253 1.342 1.1531 1.1448
2023-04-031.84684.6246 1.75485.2518 1.3415 1.1528 1.1445
2023-04-021.84654.6239 1.75445.2505 1.3411 1.1525 1.1442
2023-04-011.84614.6228 1.75395.2491 1.3407 1.1522 1.1438
2023-03-311.84564.6217 1.75355.2478 1.3403 1.1519 1.1435
2023-03-301.84434.6204 1.75295.2465 1.3409 1.1516 1.143
2023-03-291.8434.6133 1.75055.2451 1.3405 1.1514 1.1426
2023-03-281.84224.6069 1.74925.2428 1.3401 1.1508 1.1423
2023-03-271.84224.6103 1.755.2419 1.3398 1.1508 1.142
2023-03-261.84384.6106 1.75015.2406 1.3394 1.1505 1.1416
2023-03-251.84344.6095 1.74965.2392 1.339 1.1502 1.1413
2023-03-241.84294.6084 1.74925.2378 1.3386 1.1499 1.141
2023-03-231.84274.6082 1.74875.2364 1.3382 1.1496 1.1406
2023-03-221.84234.6072 1.74835.235 1.3379 1.1493 1.1404
2023-03-211.84134.6046 1.74785.2337 1.3375 1.149 1.1401
2023-03-201.8414.6033 1.74735.2321 1.3371 1.1487 1.1398
2023-03-191.84054.6032 1.74695.2307 1.3368 1.1485 1.1396
2023-03-181.84014.6021 1.74655.2293 1.3364 1.1482 1.1393
2023-03-171.83964.6011 1.7465.2279 1.3361 1.1479 1.139
2023-03-161.83934.6 1.74565.2264 1.3357 1.1476 1.1388
2023-03-151.83954.602 1.74635.2248 1.3353 1.1473 1.1385
2023-03-141.83964.6038 1.74625.2239 1.335 1.147 1.1382
2023-03-131.83994.6048 1.74585.2225 1.3346 1.1467 1.138
2023-03-121.844.6061 1.74555.2215 1.3342 1.1464 1.1377
2023-03-111.83954.605 1.7455.2201 1.3338 1.1462 1.1375
2023-03-101.83914.604 1.74455.2187 1.3334 1.1459 1.1372
2023-03-091.83874.6033 1.74415.2174 1.333 1.1456 1.1369
2023-03-081.83814.6016 1.74375.2159 1.3327 1.1453 1.1367
2023-03-071.83744.5987 1.74295.2143 1.3323 1.1449 1.1364
2023-03-061.8374.598 1.74245.213 1.3319 1.1446 1.1362
2023-03-051.83674.5971 1.74175.2117 1.3315 1.1443 1.1359
2023-03-041.83624.596 1.74135.2103 1.3311 1.144 1.1356
2023-03-031.83584.5949 1.74085.209 1.3308 1.1437 1.1354
2023-03-021.83554.5941 1.74045.2074 1.3304 1.1434 1.1351
2023-03-011.83514.5938 1.73995.2062 1.33 1.1431 1.1348
2023-02-281.83514.592 1.73955.2047 1.3294 1.1428 1.1344
2023-02-271.83334.5862 1.73885.2028 1.3291 1.1424 1.1341
2023-02-261.83234.5834 1.73835.2013 1.3287 1.142 1.1337
2023-02-251.83184.5823 1.73785.1999 1.3283 1.1418 1.1334
2023-02-241.83144.5812 1.73745.1985 1.3279 1.1415 1.1331
2023-02-231.83084.5789 1.73695.1968 1.3275 1.1411 1.1327
2023-02-221.83044.5774 1.73655.1955 1.3274 1.1409 1.1324
2023-02-211.82984.5755 1.7365.1939 1.327 1.1406 1.132
2023-02-201.82944.5747 1.73555.1925 1.3266 1.1404 1.1317
2023-02-191.8294.5734 1.73515.1911 1.3262 1.1402 1.1314
2023-02-181.82864.5724 1.73465.1897 1.3258 1.14 1.131
2023-02-171.82814.5713 1.73415.1882 1.3254 1.1398 1.1307
2023-02-161.82784.571 1.73375.187 1.325 1.1395 1.1303
2023-02-151.82734.5696 1.73325.1855 1.3246 1.1392 1.13
2023-02-141.82684.5683 1.73275.1841 1.3242 1.1389 1.1297
2023-02-131.82634.5669 1.73195.1828 1.3238 1.1387 1.1293
2023-02-121.8264.5659 1.73155.1813 1.3234 1.1384 1.129
2023-02-111.82554.5648 1.7315.1798 1.323 1.1381 1.1286
2023-02-101.82514.5638 1.73065.1784 1.3226 1.1378 1.1283
2023-02-091.82464.5628 1.73035.177 1.3222 1.1375 1.1279
2023-02-081.82434.562 1.72985.1756 1.3218 1.1372 1.1276
2023-02-071.82394.56 1.72925.1739 1.3215 1.1368 1.1273
2023-02-061.82334.5587 1.72875.1726 1.3211 1.1366 1.1269
2023-02-051.82294.5569 1.72785.1712 1.3207 1.1363 1.1266
2023-02-041.82244.5559 1.72735.1698 1.3203 1.136 1.1262
2023-02-031.82194.5548 1.72695.1684 1.32 1.1357 1.1259
2023-02-021.82124.5512 1.7265.1672 1.3196 1.1354 1.1255
2023-02-011.82054.5485 1.72475.166 1.3192 1.1352 1.1252
2023-01-311.81994.546 1.72425.1641 1.3188 1.1349 1.1248
2023-01-301.81934.5446 1.72355.1626 1.3181 1.135 1.1244
2023-01-291.81834.5418 1.7235.1611 1.3177 1.1348 1.1241
2023-01-281.81794.5408 1.72255.1597 1.3173 1.1344 1.1237
2023-01-271.81754.5397 1.72215.1584 1.317 1.134 1.1234
2023-01-261.81614.5375 1.72155.1569 1.3166 1.1337 1.123
2023-01-251.81564.5362 1.7215.1554 1.3162 1.1333 1.1226
2023-01-241.81494.5346 1.72065.1541 1.3159 1.1329 1.1223
2023-01-231.81444.5335 1.72015.1524 1.3155 1.1326 1.1219
2023-01-221.81394.532 1.71965.151 1.3152 1.1322 1.1215
2023-01-211.81344.5309 1.71925.1497 1.3148 1.1319 1.1212
2023-01-201.81314.5299 1.71885.1483 1.3145 1.1315 1.1208
2023-01-191.81294.53 1.71845.1472 1.3141 1.1311 1.1205
2023-01-181.81034.5256 1.7185.1458 1.3138 1.1308 1.1201
2023-01-171.80974.5248 1.71765.1446 1.3134 1.1305 1.1198
2023-01-161.8094.5229 1.7175.143 1.313 1.1302 1.1194
2023-01-151.80894.5232 1.71665.142 1.3126 1.1298 1.1191
2023-01-141.80854.5221 1.71625.1405 1.3121 1.1295 1.1187
2023-01-131.8084.5213 1.71575.1396 1.3117 1.1292 1.1183
2023-01-121.80754.5171 1.71425.138 1.3112 1.1289 1.118
2023-01-111.80664.513 1.71345.1363 1.3108 1.1286 1.1176
2023-01-101.80584.5098 1.71295.135 1.3104 1.1283 1.1173
2023-01-091.80524.5074 1.71225.1332 1.31 1.1277 1.1169
2023-01-081.80514.5072 1.71185.1318 1.3095 1.1274 1.1166
2023-01-071.80464.5061 1.71135.1304 1.3091 1.127 1.1162
2023-01-061.80424.505 1.71095.129 1.3087 1.1266 1.1159
2023-01-051.80384.5044 1.71055.1278 1.3082 1.1263 1.1155
2023-01-041.80284.5014 1.715.1262 1.3078 1.1259 1.1152
2023-01-031.80214.4996 1.70955.1247 1.3073 1.1255 1.1148
2023-01-021.80144.4978 1.7095.1233 1.3069 1.1252 1.1145
2023-01-011.8014.4967 1.70855.1219 1.3065 1.1248 1.1141
2022-12-311.80054.4956 1.7085.1205 1.306 1.1245 1.1138
2022-12-301.80014.4941 1.70755.1169 1.3075 1.1243 1.1143
2022-12-291.84.4944 1.7075.1158 1.307 1.1239 1.1139
2022-12-281.79894.49 1.7065.1129 1.3066 1.1237 1.1137
2022-12-271.79734.4853 1.70525.111 1.3077 1.1233 1.1131
2022-12-261.79684.4842 1.70485.1095 1.3073 1.1229 1.1128
2022-12-251.79644.483 1.70435.1081 1.3069 1.1225 1.1125
2022-12-241.79594.4818 1.70385.1066 1.3064 1.1222 1.1121
2022-12-231.79544.4806 1.70335.1052 1.306 1.1218 1.1118
2022-12-221.79364.4714 1.70135.0935 1.3054 1.1212 1.1112
2022-12-211.7934.4704 1.70085.0922 1.3049 1.1208 1.1109
2022-12-201.79214.4682 1.70035.0907 1.3045 1.1205 1.1105
2022-12-191.79144.4664 1.69985.0892 1.3041 1.1201 1.1102
2022-12-181.79034.4636 1.69925.0877 1.3036 1.1197 1.1099
2022-12-171.78984.4625 1.69875.0863 1.3032 1.1194 1.1095
2022-12-161.78944.4613 1.69825.0848 1.3027 1.119 1.1092
2022-12-151.78854.4583 1.69775.0831 1.3023 1.1186 1.1089
2022-12-141.78794.4546 1.69615.0815 1.3019 1.1183 1.1085
2022-12-131.78754.4536 1.69575.08 1.3014 1.1178 1.1103
2022-12-121.78724.4534 1.6965.078 1.301 1.1174 1.1099
2022-12-111.78674.4518 1.69555.0764 1.3006 1.1171 1.1096
2022-12-101.78624.4506 1.69515.0749 1.3001 1.1167 1.1093
2022-12-091.78574.4495 1.69465.0735 1.2997 1.1163 1.1089
2022-12-081.78514.448 1.69415.072 1.2993 1.116 1.1086
2022-12-071.78474.4482 1.69415.0705 1.2988 1.1156 1.1083
2022-12-061.78424.4471 1.69365.0689 1.2984 1.1152 1.1079
2022-12-051.78414.447 1.69315.0675 1.2979 1.1149 1.1076
2022-12-041.78364.4461 1.69275.0661 1.2973 1.1146 1.1072
2022-12-031.78314.445 1.69225.0647 1.2969 1.1143 1.1069
2022-12-021.78264.4438 1.69175.0632 1.2964 1.114 1.1066
2022-12-011.78114.4385 1.69065.0618 1.296 1.1139 1.1069
2022-11-301.78044.4363 1.69045.0599 1.2956 1.1135 1.1065
2022-11-291.77984.4318 1.68915.0589 1.2952 1.1132 1.1062
2022-11-281.77934.4311 1.68865.0576 1.2947 1.113 1.106
2022-11-271.77864.4297 1.68815.0561 1.2944 1.1126 1.1055
2022-11-261.77824.4285 1.68765.0547 1.294 1.1122 1.1051
2022-11-251.77774.4273 1.68715.0532 1.2935 1.1118 1.1048
2022-11-231.77784.43 1.68625.054 1.2927 1.1111 1.104
2022-11-221.77724.424 1.68515.0513 1.2923 1.1101 1.1036
2022-11-211.77594.42 1.68425.0497 1.2918 1.1097 1.1032
2022-11-201.77554.4188 1.68385.0485 1.2914 1.1093 1.1029
2022-11-191.7754.4177 1.68345.0471 1.291 1.109 1.1025
2022-11-181.77454.4165 1.68295.0456 1.2906 1.1086 1.1021
2022-11-171.77364.4119 1.68145.0442 1.2901 1.1082 1.1017
2022-11-161.77344.4122 1.6815.043 1.2897 1.1078 1.1013
2022-11-151.77194.4056 1.68035.0409 1.2893 1.1075 1.101
2022-11-141.77114.4033 1.67985.0394 1.2889 1.1071 1.1006
2022-11-131.77054.4029 1.67985.038 1.2884 1.1066 1.1001
2022-11-121.774.4017 1.67935.0366 1.288 1.1062 1.0997
2022-11-111.76964.4006 1.67885.0352 1.2876 1.1058 1.0994
2022-11-101.76924.3995 1.67835.0337 1.2872 1.1055 1.0989
2022-11-091.76874.3955 1.67745.0316 1.2867 1.1047 1.0985
2022-11-081.76824.3945 1.67695.0302 1.2863 1.1042 1.0981
2022-11-071.76784.3977 1.67745.0297 1.2859 1.1044 1.0978
2022-11-061.76744.3965 1.67695.0282 1.2855 1.1041 1.0975
2022-11-051.7674.3954 1.67645.0268 1.2851 1.1037 1.0971
2022-11-041.76664.3942 1.67595.0254 1.2847 1.1034 1.0968
2022-11-031.76654.3939 1.67575.024 1.2843 1.103 1.0964
2022-11-021.76614.3928 1.67535.0226 1.2839 1.1027 1.0961
2022-11-011.76584.3878 1.67445.0204 1.2835 1.1018 1.0957
2022-10-311.76534.3866 1.67395.0189 1.2831 1.1015 1.0954
2022-10-301.76574.3866 1.67345.0171 1.2826 1.1009 1.0952
2022-10-291.76534.3855 1.67295.0157 1.2822 1.1007 1.0949
2022-10-281.76494.3844 1.67255.0143 1.2818 1.1005 1.0946
2022-10-271.76464.3874 1.67275.014 1.2813 1.101 1.0943
2022-10-261.76434.386 1.67225.0125 1.2809 1.1008 1.0938
2022-10-251.76394.3852 1.67175.0109 1.2805 1.1005 1.0935
2022-10-241.76364.3848 1.67135.0097 1.2801 1.1002 1.0932
2022-10-231.76334.3834 1.67065.0083 1.2797 1.0999 1.0929
2022-10-221.76294.3823 1.67015.007 1.2793 1.0996 1.0926
2022-10-211.76244.3812 1.66975.0056 1.2789 1.0992 1.0923
2022-10-201.7624.3802 1.66925.0043 1.2785 1.0989 1.092
2022-10-191.76154.3793 1.66885.003 1.2781 1.0986 1.0917
2022-10-181.76114.3795 1.66875.0017 1.2776 1.0983 1.0914
2022-10-171.76034.377 1.66825.0002 1.2772 1.098 1.0911
2022-10-151.75924.374 1.66734.9974 1.2764 1.0973 1.0905
2022-10-141.75884.3729 1.66684.996 1.276 1.097 1.0901
2022-10-131.75744.3688 1.66634.9945 1.2756 1.0967 1.0898
2022-10-121.75694.3674 1.66584.9931 1.2752 1.0964 1.0895
2022-10-111.75664.3664 1.66534.9917 1.2748 1.0961 1.0892
2022-10-101.75624.3661 1.66494.9904 1.2744 1.0958 1.0889
2022-10-091.75584.365 1.66444.989 1.274 1.0954 1.0886
2022-10-081.75534.3639 1.6644.9876 1.2736 1.0951 1.0883
2022-10-071.75494.3628 1.66354.9863 1.2732 1.0948 1.088
2022-10-051.75434.3617 1.66274.9833 1.2723 1.0942 1.0874
2022-10-041.75424.3618 1.66234.9821 1.2719 1.0939 1.0871
2022-10-031.7544.3616 1.66194.981 1.2715 1.0936 1.0868
2022-10-021.75354.3605 1.66144.9797 1.2711 1.0932 1.0865
2022-10-011.75314.3594 1.6614.9783 1.2707 1.0929 1.0862
2022-09-301.75274.3583 1.66054.9769 1.2705 1.0926 1.0859
2022-09-291.75244.3574 1.66014.9756 1.2701 1.0923 1.0856
2022-09-281.75264.3598 1.66034.9762 1.2697 1.092 1.0852
2022-09-271.75294.3609 1.65994.975 1.2693 1.0917 1.0849
2022-09-261.75244.3597 1.65944.9732 1.2689 1.0913 1.0846
2022-09-241.75124.3566 1.65854.9705 1.2681 1.0907 1.0839
2022-09-231.75084.3555 1.6584.9691 1.2677 1.0904 1.0836
2022-09-211.75054.3543 1.65714.9664 1.2669 1.0897 1.0829
2022-09-201.75044.3538 1.65674.9649 1.2665 1.0894 1.0826
2022-09-191.75014.3529 1.65634.9636 1.2661 1.0891 1.0823
2022-09-181.74984.3519 1.65594.9622 1.2658 1.0888 1.0819
2022-09-171.74944.3508 1.65544.9609 1.2654 1.0885 1.0816
2022-09-161.74914.3497 1.6554.9595 1.265 1.0881 1.0813
2022-09-151.74874.3485 1.65454.9581 1.2646 1.0878 1.0809
2022-09-141.74844.3473 1.65414.9567 1.2644 1.0875 1.0806
2022-09-131.7484.347 1.65364.9556 1.2641 1.0872 1.0803
2022-09-121.74764.346 1.65324.9543 1.2637 1.0869 1.08
2022-09-111.74714.3447 1.65274.9529 1.2633 1.0866 1.0796
2022-09-101.74674.3436 1.65234.9516 1.2629 1.0862 1.0793
2022-09-091.74634.3425 1.65184.9502 1.2625 1.0859 1.079
2022-09-081.7464.3416 1.65144.9489 1.2621 1.0856 1.0786
2022-09-051.74444.3384 1.64964.9451 1.2609 1.0847 1.0777
2022-09-041.74394.3377 1.64924.944 1.2605 1.0844 1.0773
2022-09-021.74314.3355 1.64834.9413 1.2597 1.0838 1.0767
2022-09-011.74184.3321 1.64774.9398 1.2593 1.0835 1.0763
2022-08-311.74144.3318 1.64724.9388 1.259 1.0832 1.076
2022-08-301.7414.3322 1.64684.9374 1.2585 1.083 1.0734
2022-08-291.74064.3315 1.64654.9361 1.2581 1.0827 1.0731
2022-08-291.74064.3315 1.64654.9361 1.2581 1.0827 1.0731
2022-08-291.74064.3315 1.64654.9361 1.2581 1.0827 1.0731
2022-08-291.74064.3315 1.64654.9361 1.2581 1.0827 1.0731
2022-08-291.74064.3315 1.64654.9361 1.2581 1.0827 1.0731
2022-08-291.74064.3315 1.64654.9361 1.2581 1.0827 1.0731
2022-08-291.74064.3315 1.64654.9361 1.2581 1.0827 1.0731
2022-08-291.74064.3315 1.64654.9361 1.2581 1.0827 1.0731
2022-08-291.74064.3315 1.64654.9361 1.2581 1.0827 1.0731
