Plot 1698 C & D Oyin Jolayemi Street, Victoria Island, Lagos
Mon - Fri : 08:00 - 17:00

Rate of Return

Annual Rate of Return on Funds under Management

Approved Rate of Return

This represents our unit accounting value, annual returns on investment, and three (3) years compounded annual growth rate as approved by the Regulator

Year 2015 2016 2017 2018 2019 2020 2021
No of Contributors 29 31 111 137
Unit Accounting value(₦) 0.9799 1.0516 1.5539 1.6344
Investment Return for the year(%) (2.01) 7.32 37.73 5.20
3 years Compounded Annual Growth Rate (%) 14.24 13.16
Year 2015 2016 2017 2018 2019 2020 2021
No of Contributors 103,889 119,608 129,664 102,996 108,842 113,446 117,979
Unit Accounting value(₦) 1.9676 2.2025 2.5051 2.8900 3.1500 3.7700 4.0500
Investment Return for the year(%) 7.68 10.34 15.92 9.78 10.41 19.78 7.36
3 years Compounded Annual Growth Rate (%) 9.57 8.28 11.26 11.98 12.01 10.60 8.74
Year 2015 2016 2017 2018 2019 2020 2021
No of Contributors -- -- -- 32,443 32,751 33,218 33,617
Unit Accounting value(₦) -- -- -- 1.0855 1.2050 1.4200 1.5300
Investment Return for the year(%) -- -- -- 9.78 10.41 18.07 7.4200
3 years Compounded Annual Growth Rate (%) -- -- -- 11.98 12.01 9.44 8.25
Year 2015 2016 2017 2018 2019 2020 2021
No of Contributors 4,877 4,907 4,932 4,958 4,969 4,973 5,008
Unit Accounting value(₦) 2.5450 2.8082 3.2551 3.5738 3.9460 4.2400 4.5800
Investment Return for the year(%) 7.68 10.34 15.92 9.78 10.41 17.97 8.01
3 years Compounded Annual Growth Rate (%) 9.57 8.28 11.26 11.98 12.01 11.34 8.41
Year 2015 2016 2017 2018 2019 2020 2021
No of Contributors -- -- -- -- 1,692 2,574 2,818
Unit Accounting value(₦) -- -- -- -- 1.0900 1.0600 1.1500
Investment Return for the year(%) -- -- -- -- 10.41 (0.03) 7.97
3 years Compounded Annual Growth Rate (%) -- -- -- -- 12.01 1.74
Year 2015 2016 2017 2018 2019 2020 2021
No of Contributors -- -- -- -- -- -- 21
Unit Accounting value(₦) -- -- -- -- -- -- 1.0261
Investment Return for the year(%) -- -- -- -- -- -- 1.6100
3 years Compounded Annual Growth Rate (%) -- -- -- -- -- --
Year 2015 2016 2017 2018 2019 2020 2021
No of Contributors -- -- -- -- -- -- 4
Unit Accounting value(₦) -- -- -- -- -- -- 1.0150
Investment Return for the year(%) -- -- -- -- -- -- 0.084
3 years Compounded Annual Growth Rate (%) -- -- -- -- -- --

Switch to VG Pension