Regulatory approved Asset Management Fees
Management Fees
The management fee applicable to the pension operators and regulator (PFA, PFC and PENCOM) for RSA Fund I, Fund II, Fund III and Retiree Fund IV are contained in the table below:
Fund Type | PFA (% p.a) | PFC (% p.a) | PENCOM (% p.a) | Total (% p.a) |
RSA Fund I (Asset Based) | 1.5000 | 0.03000 | 0.2250 | 1.7550 |
RSA Fund II (Asset Based) | 1.2000 | 0.2500 | 0.2000 | 1.6500 |
RSA Fund III (Asset Based) | 1.1000 | 0.2250 | 0.1750 | 1.5000 |
Retiree Fund IV (Income Based) | 5.0000 | 1.5000 | 1.0000 | 7.5000 |
RSA Fund V (MPP) | 5.0000 | 1.5000 | 1.0000 | 7.5000 |
RSA Fund VI (Active) | 1.2000 | 0.2500 | 0.2000 | 1.6500 |
Retiree Fund VI | 5.0000 | 1.5000 | 1.0000 | 7.5000 |
PFA Fee
N100.00 or N50.00 when clients monthly total contribution is less than N1,000.00